Our Prices
The prices in the table below cover the total cost of active treatment including our interim balance of approximately 30%, before any insurance refund is deducted.
All prices are quoted in Norwegian Kroner and subject to change.
Preliminary investigation | From Price | To Price |
---|---|---|
Consultation with panoramic x-ray (overview x-ray) | 950 | 1.470 |
Active treatment | From Price | To Price |
---|---|---|
Initial treatment with removable apparatus (plates) | 12.000 | 18.000 |
Fixed device, one jaw | 25.000 | 28.000 |
Fixed device, both jaws | 33.000 | 39.000 |
Consultation
We think it's important to talk with our patients so that they get the best possible experience.
Dental braces
We accept referrals from dentists and dental practitioners for examination and treatment.